Size Chart
Bottoms
Size | Length (inches) | Waist (inches) | Leg Opening (inches) |
XS | 39 | 27 | 7.6 |
S | 40 | 27.5 | 8 |
M | 40.5 | 30 | 8.3 |
L | 41.3 | 31.5 | 8.6 |
XL | 42 | 33 | 8.9 |
XXL | 43 | 35 | 9.2 |
Tops
Size | Top Length (inches) | Bust (inches) |
XS | 27 | 23 |
S | 27.5 | 23.5 |
M | 28 | 24.5 |
L | 29 | 25.5 |
XL | 30 | 27 |
XXL | 31 | 28.5 |